Why gold has run 122% in 24 months, why PM Modi just asked Indians to stop buying it, and what the intelligent investor should actually do next.
Ray Dalio's framework says you should own 5–15% gold for the next decade. PM Modi just told Indians to stop buying it for a year. Both can be right — and the resolution determines what you do tomorrow morning.
Click through each tab. Every panel is interactive — sliders, expandable explanations, and charts that respond to your input.
Click each path to expand the analysis.
| Variable | Current | Stress level |
|---|---|---|
| USD/INR | 95.29 | All-time low |
| Brent crude | $111/bbl | +62% YoY |
| Hormuz transit (India oil) | ~50% | Functionally shut |
| FPI outflows YTD 2026 | ₹2 lakh cr | > full year 2025 |
| Gold imports FY26 | 721t · $72B | Elevated |
| Foreign travel spend | $20B/yr | Elevated |
| Combined forex drain | ~$92B | Critical |
| CAD sensitivity to oil | 0.4–0.5% GDP / $10 | Compounding |
| Cycle | Start | Peak | Gain | Duration | Drawdowns ≥10% |
|---|---|---|---|---|---|
| 1971–1980 | $35 | $850 | +2,328% | 9 yrs | 4 |
| 2001–2011 | $256 | $1,920 | +650% | 10 yrs | 5 |
| 2022–now | $1,623 | $5,595 | +245% | ~4 yrs | 3 (so far) |
| Year | ₹/10g | Trigger |
|---|---|---|
| 1990 | ₹3,200 | Gulf war oil shock |
| 2000 | ₹4,400 | Tech bust precursor |
| 2008 | ₹12,500 | GFC + flight to safety |
| 2013 | ₹29,600 | Taper + INR crisis + duty hikes |
| 2018 | ₹31,400 | Five-year sideways post-duty |
| 2020 | ₹50,000 | COVID + zero rates + QE |
| 2024 | ₹73,000 | CB demand + geopolitics |
| May 2026 | ₹1,53,200 | Dollar weakness + Hormuz + ATH |
Adjust the sliders to see your suggested gold allocation, monthly SIP amount, and grams owned at current prices.
| Method | Premium over spot | Liquidity | Best for |
|---|---|---|---|
| Gold ETF | ~0.5%/yr | Daily | Long-term, tax-efficient |
| Digital gold (apps) | 2–3% | Daily | Small SIPs |
| Sovereign Gold Bond | 0% + 2.5% int | Low (5–8yr lock) | Tax-free holders |
| Gold bar (24k) | 5–8% | Medium | Physical preference |
| Coin (22k) | 8–12% | Medium | Gifting |
| Jewellery (22k) | 15–25% + 3% GST | Low (resale loss) | Use, not investment |
| Holding | STCG (<3 yr) | LTCG (>3 yr) |
|---|---|---|
| Physical gold | Slab rate | 20% with indexation |
| Gold ETF | Slab rate | 20% with indexation |
| Digital gold | Slab rate | 20% with indexation |
| SGB (held to maturity) | — | Fully exempt |
| SGB (sold on exchange) | Slab rate | 10% no indexation / 20% indexation |